<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case Studies Archives - Think Tank Marketing</title>
	<atom:link href="https://thinktankadagency.com/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>https://thinktankadagency.com/category/case-studies/</link>
	<description>SEO &#38; Paid Search Services</description>
	<lastBuildDate>Thu, 25 Jul 2019 18:35:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://thinktankadagency.com/wp-content/uploads/2019/07/cropped-branding-for-thinktank-01-1-32x32.png</url>
	<title>Case Studies Archives - Think Tank Marketing</title>
	<link>https://thinktankadagency.com/category/case-studies/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>From 140 Leads To 1,436 Leads In Same Time Frame</title>
		<link>https://thinktankadagency.com/140-leads-to-1436-leads/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 27 Apr 2018 00:27:28 +0000</pubDate>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Google Adword Service]]></category>
		<category><![CDATA[consumer lawyers]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[national]]></category>
		<guid isPermaLink="false">http://thinktankadagency.com/?p=403</guid>

					<description><![CDATA[<p>Legal niche:&#160; National Consumer Law Organization (AF, TCPA, FDCPA, BK, FC, FCRA) Firm size:&#160; Mid size organization (7 team members) Client goal(s):&#160; Re-design website and Re-optimize Adwords for better results Scenario synopsis:&#160;&#160; This specific client had a functioning website with a functioning adwords campaign budget of $10,000 a month.&#160; Although they were not hitting the [&#8230;]</p>
<p>The post <a href="https://thinktankadagency.com/140-leads-to-1436-leads/">From 140 Leads To 1,436 Leads In Same Time Frame</a> appeared first on <a href="https://thinktankadagency.com">Think Tank Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From 0 to 35 Leads In 24 days</title>
		<link>https://thinktankadagency.com/35-leads-in-24-days/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 06 Apr 2018 18:55:18 +0000</pubDate>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Google Adword Service]]></category>
		<category><![CDATA[Law Firm Marketing]]></category>
		<category><![CDATA[Small Business Services]]></category>
		<category><![CDATA[divorce attorney]]></category>
		<category><![CDATA[family law]]></category>
		<guid isPermaLink="false">http://thinktankdigital.site/?p=233</guid>

					<description><![CDATA[<p>Legal niche:&#160; Family Law (divorce, child support, custody, general family law) Firm size:&#160; Small size law firm (3 attorneys) Client goal(s):&#160; New website and new prospects calling in immediately Scenario synopsis:&#160;&#160; Client had a website but was not receiving phone calls or web leads.&#160; Their website needed an upgrade and the firm was on board [&#8230;]</p>
<p>The post <a href="https://thinktankadagency.com/35-leads-in-24-days/">From 0 to 35 Leads In 24 days</a> appeared first on <a href="https://thinktankadagency.com">Think Tank Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Accelerating From 8 Leads To 55 Leads In 30 Days</title>
		<link>https://thinktankadagency.com/from-8-leads-to-55-leads/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 04 Apr 2018 19:05:11 +0000</pubDate>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Google Adword Service]]></category>
		<category><![CDATA[Law Firm Marketing]]></category>
		<category><![CDATA[dui attorney]]></category>
		<guid isPermaLink="false">http://thinktankdigital.site/?p=244</guid>

					<description><![CDATA[<p>Legal niche:&#160; DUI/DWI Law Firm size:&#160; Small size law firm (4 attorneys) Client goal(s):&#160; Take over current campaign and make it better Scenario synopsis:&#160;&#160; This particular client is quite savvy online and has spent thousands of dollars in advertising for both online and offline campaigns. They had a previously set up Adwords campaign that needed [&#8230;]</p>
<p>The post <a href="https://thinktankadagency.com/from-8-leads-to-55-leads/">Accelerating From 8 Leads To 55 Leads In 30 Days</a> appeared first on <a href="https://thinktankadagency.com">Think Tank Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>36 Leads To 12 In-Office Appointments</title>
		<link>https://thinktankadagency.com/36-leads-12-appointments/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 06 Mar 2018 19:02:31 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Google Adword Service]]></category>
		<category><![CDATA[Law Firm Marketing]]></category>
		<category><![CDATA[immigration law]]></category>
		<guid isPermaLink="false">http://thinktankdigital.site/?p=241</guid>

					<description><![CDATA[<p>Legal niche:&#160; Immigration Law Firm size:&#160; Solopreneur Attorney Client goal(s):&#160; Generate calls asap for new practice Scenario synopsis:&#160;&#160; Many solo attorneys spend a significant amount of time at noon luncheons, networking events, and working their referral sources.&#160; These are all effective methods of prospecting, however, it is quite difficult to scale. This solo attorney was [&#8230;]</p>
<p>The post <a href="https://thinktankadagency.com/36-leads-12-appointments/">36 Leads To 12 In-Office Appointments</a> appeared first on <a href="https://thinktankadagency.com">Think Tank Marketing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Saved $21,600 in Advertising Costs</title>
		<link>https://thinktankadagency.com/saved-advertising-costs/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 06 Feb 2018 23:10:58 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Google Adword Service]]></category>
		<category><![CDATA[Law Firm Marketing]]></category>
		<category><![CDATA[consumer lawyers]]></category>
		<category><![CDATA[consumers]]></category>
		<guid isPermaLink="false">http://thinktankdigital.site/?p=305</guid>

					<description><![CDATA[<p>Legal niche:&#160; Consumer Law (auto fraud, TCPA, foreclosure, bankruptcy, FCRA) Firm size:&#160; Mid size law firm (6 attorneys) Client goal(s):&#160; Re-optimize Adwords for efficiency Scenario synopsis:&#160;&#160; Client has been performing well on the digital landscape for several years.&#160; Their website has been ranking well in Google and has been pulling in organic leads from the [&#8230;]</p>
<p>The post <a href="https://thinktankadagency.com/saved-advertising-costs/">Saved $21,600 in Advertising Costs</a> appeared first on <a href="https://thinktankadagency.com">Think Tank Marketing</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
